207 Otter Creek Road
Vine Grove, KY 40175
Vine Grove, KY 40175
1
/ 21
$100,000
2 Bedrooms
1 Full Bath
932 SqFt
($107 per sqft)
No Bsmt
Year: 1952
10 days for sale
HK25001247
0.18 Acres
5 Miles to Fort Knox
School Type: | County |
Elementary: | Vine Grove |
Middle: | James T Alton |
High: | North Hardin |
Verify Schools: | 270-769-8800 |
Square Feet | |
---|---|
Total Finished: | 932 |
Above Ground: | 932 |
Basement Total: | 0 |
Level 1: | 932 |
Source: | PVA |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Family | ||
Primary Bd | None | Primary Ba | None |
Bedroom 2 | Other | ||
Bedroom 3 | Other | ||
Bedroom 4 | Other |
Floor | Full Baths | Partial Baths | Utility |
---|---|---|---|
Main | 1 | 0 | 1 |
Upper | 0 | 0 | 0 |
Lower | 0 | 0 | 0 |
Bsmt | 0 | 0 | 0 |
Directions:
Take Main Street into Vine Grove, left on South College Street, right on Brown Street, left on Otter Creek and the home is on the right.
Subdivision | Green Hills |
---|---|
REO (foreclosure) | No |
Warranty? | No |
PVA # | 1184004014 |
Deed Book/Page | 1546/0960 |
Home Style | Ranch |
Garage? | Yes |
Garage Info | Garage Attached, Front Entry |
Basement? | No |
Basement Info | |
Fireplace | |
Roof | Shingles |
Heat Source | Electric, Natural Gas |
Heat | Central, Forced Air |
Air | Central Air, Central Electric |
Kitchen | Dishwasher, Disposal, Range/Oven, Refrigerator, Solid Surface Counter Top |
Dining | |
Bath | Tub/Shower Combo |
Doors/Windows | Insulated Doors, Replacement Windows, Screens, Thermo Pane Windows, Tilt, Vinyl Frame |
Window Treatments | All |
Utility Room | Laundry Room |
Other Room(s) | Bonus Room, Office |
Appliances, etc. | |
Flooring | Carpet, Laminate, Tile |
Wall Type | Dry Wall |
Interior | Attic Access Only |
Exterior | Covered Front Porch, Covered Patio, Enclosed Patio, Enclosed Porch, Landscaping, Screened Porch, Storage Building, Trees |
Fence | Backyard Fence, Privacy |
Exterior Type | Aluminum |
Foundation | Block, Crawl Space |
Driveway/Road | Driveway-Concrete |
Water Type | |
Water Location | |
Water Features | |
Location | |
Water Source | City, Public |
Sewer | Public, Sewer |
Water Heater | Electric |
Utilities | Cable installed, Electric, Garbage-Public, Internet Cable, Natural Gas Available, Rotor |
IDX: Courtesy of | SEMONIN REALTORS-HURSTBOURNE |
Accessibility | |
Fees | |
Association | |
Easements | |
County | Hardin |
Listed | 4/1/2025 (entered: 11:14 AM) |
Updated | 4/7/2025 11:49 AM |
Hotsheet Date | 4/1/2025 |
Status Date | 4/1/2025 |
Photo Change | 4/1/2025 11:14 AM |
Doc Timestamp | 4/1/2025 11:15 AM |
Associated Doc. Count | 2 |
Documents | Lead Based Paint Disc., Seller Disclosure |
Possession | Negotiable |