9238 N Dixie Highway
Bonnieville KY 42713
1
/ 34
3 Beds 2 Full Baths
1,500 SqFt
($107 sqft)
No Bsmt
Year: 1995
days for sale
MLS 10045547
4.01 Acres
38.7 Miles to Fort Knox
EXIT REALTY HEARTLAND
Here's the chance you've been waiting on to own a mini farm while being close to amenities! This 4+/- acre property has secure separated fenced areas, includes a pond, a 10x12 poultry house, a 16x40 livestock barn with water at easy access. For the gardener this property has 2 garden areas that have years of composed applied, a compost area is close by, and a well maintained 10x12 Green house. This property has producing grape vines, blackberry bushes, as well as mature Apple trees, 3 pear trees and 2 pecan trees. The 24x32 2 car detached garage with an unfinished mother-in law suite with private balcony, and has concrete floors, with plumbing for bathrooms to be installed. The 3 bed, 2 bath Beautiful manufactured home has 2x6 construction, vinyl tilt in windows, vaulted ceilings , living room with wood burning fireplace, (holiday use only) new carpet and sports an open floor plan with hardwood laminate in living area, large walk in closets in each room, a kitchen with large pantry and appliances being only 3 yrs. old that remain. Home has 12 hurricane straps per side, and a spacious back deck that connects to the mother in law suite. Home warranty included with sale of home.
School Type: | County |
Total Finished SqFt: | 1,500 |
Above Ground SqFt: | 1,500 |
Bsmt Finished SqFt: | N/A |
Level 1 SqFt: | 1,500 |
Room | Floor | Room | Floor |
---|---|---|---|
Kitchen | Main | Living Rm | Main |
Dining Rm | Main | Family | |
Master Bd | Main | Great Rm | |
Bedroom 2 | Main | Other | |
Bedroom 3 | Main | Other | |
Bedroom 4 | Other |
Floor | Full Baths | Half Baths | Utility |
---|---|---|---|
Main | 2 | 1 | |
Upper | |||
Lower | |||
Bsmt |
REO (foreclosure) | No |
Warranty? | No |
PVA # | 050-00-00-045.00 |
Deed Book/Page | 212/566 |
Subdivision | None |
Home Style | Modular, Ranch |
Garage? | Yes |
Garage Info | 2 Car, Detached, Side Entry |
Basement? | No |
Basement Info | None |
Fireplace # | 1 |
Fireplace Info | Living Room, Stone, Woodburning |
Roof | Metal |
Heat | Electric Furnace |
Air | Central Air |
Dining | Living/Dining Combo |
Utility | Laundry Room, Off Kitchen |
Other Room(s) | In-Law Suite, Master Bedroom/Main |
Appliances, etc | Dishwasher, Electric Range/Oven, Freestanding Range/Oven, Hood/Fan, Refrigerator, Satellite Dish, Self-Cleaning Oven, Smoke Detector |
Interior | Ceiling Fan(s), Miniblinds, Pantry, Walk-in Closet(s) |
Exterior | Balcony, Barn, Covered Front Porch, Deck, Fence, Garden Area, Gravel Drive, Greenhouse, Landscaping, Pond, Shed |
Exterior Type | Vinyl |
Location | Farm Area, Out of City Limits, Rural Property, Trees |
Water | Well |
Sewer | Septic |
Courtesy of |
EXIT REALTY HEARTLAND![]() |
Road | Asphalt |
County | Hart |
Directions | Off of Bonnieville exit on I-65 turn right. Home is on right about 5 miles. Use GPS for best directions. |